Country Committee Compliance Summary 2025
For the detailed view and DPCA 2025 Count, log in with the DPCA account and go to wiki.democratsabroad.org/CCcomply2025
AMERICAS | |||||
---|---|---|---|---|---|
COUNTRY | CERTIFIED 2025 | BYLAWS ON FILE 2025 | 2025 AGM DATES | AGM MINUTES RECEIVED | 2025 COMPLIANCE STATUS |
Argentina | ✔️ | ✔️ | TBA | ✔️ | |
Brazil | ✔️ | ✔️ | 04/16/2025 | ✔️ | |
Canada | ✔️ | ✔️ | TBA | ✔️ | |
Caribbean Islands | ✔️ | ✔️ | 02/19/2025 | ✔️ | |
Chile | OOC Jul 2021 | ||||
Colombia | ✔️ | ✔️ | TBA | ✔️ | |
Costa Rica | ✔️ | ✔️ | TBA | ✔️ | |
Dominican Republic | ✔️ | ✔️ | TBA | ✔️ | |
Ecuador | ✔️ | ✔️ | TBA May | ✔️ | |
Guatemala | ✔️ | ✔️ | TBA | ✔️ | |
Guyana | ✔️ | ✔️ | TBA | ✔️ | |
Mexico | ✔️ | ✔️ | 3/14-16/2025 | ✔️ | |
Panama | ✔️ | ✔️ | TBA | ✔️ | |
Peru | - | - | OOC Dec 2021 |
ASIA - PACIFIC | |||||
---|---|---|---|---|---|
COUNTRY | CERTIFIED 2025 | BYLAWS ON FILE 2025 | 2025 AGM DATES | AGM MINUTES RECEIVED | 2025 COMPLIANCE STATUS |
Australia | ✔️ | ✔️ | 05/03/2025 | ✔️ | |
China | ✔️ | ✔️ | TBA | ✔️ | |
Hong Kong | - | - | OOC Jul 2024 | ||
India | ✔️ | ✔️ | 4/26/2025 | ✔️ | |
Japan | ✔️ | ✔️ | 4/19/2025 | ✔️ | |
New Zealand | ✔️ | ✔️ | 6/1/2025 | ✔️ | |
Philippines | ✔️ | ✔️ | TBA4/26/2025 | ✔️ | |
Singapore/ | ✔️ | ✔️ | TBA | ✔️ | |
South Korea | ✔️ | ✔️ | 3/8/2025 | ✔️ | |
Taiwan | ✔️ | ✔️ | 5/4/2025 | ✔️ | |
Thailand | ✔️ | ✔️ | TBA | ✔️ | |
Vietnam | Out of Compliance 2023 | ||||
EMEA (Europe, Middle East & Africa) | |||||
---|---|---|---|---|---|
COUNTRY | CERTIFIED 2025 | BYLAWS ON FILE 2025 | 2025 AGM DATES | AGM MINUTES RECEIVED | 2025 COMPLIANCE STATUS |
Austria | ✔️ | ✔️ | 3/16/2025 | ✔️ | |
Belgium | ✔️ | ✔️ | 3/9/2025 | ✔️ | |
Czech Republic | ✔️ | ✔️ | 5/5/2025 | ✔️ | |
Denmark | ✔️ | ✔️ | 3/29/2025 | ✔️ | |
Finland | ✔️ | ✔️ | 04/29/2025 | ✔️ | |
France | ✔️ | ✔️ | 04/05/2025 | ✔️ | |
Germany | ✔️ | ✔️ | 3/28-30/2025 | ✔️ | |
Greece | ✔️ | ✔️ | 01/29/2025 | ✔️ | ✔️ 2025 Compliance |
Hungary | ✔️ | ✔️ | 03/25/2025 | ✔️ | |
Ireland | ✔️ | ✔️ | 5/17/2025 | ✔️ | |
Italy | ✔️ | ✔️ | 3/29-30/2025 | ✔️ | |
Israel | 03/02/2025 | OOC Dec 2023 | |||
Kenya | ✔️ | ✔️ | 3/29/2025 | ✔️ | |
Luxembourg | ✔️ | ✔️ | TBA | ✔️ | |
Netherlands | ✔️ | ✔️ | 4/13/2025 | ✔️ | |
Norway | ✔️ | ✔️ | TBA | ✔️ | |
Portugal | ✔️ | ✔️ | 3/20/25 | ✔️ | |
Romania | ✔️ | ✔️ | 4/10/2025 | ✔️ | |
Russia | N/A | OOC Jul 2023 | |||
South Africa | ✔️ | ✔️ | 3/18/2025 | ✔️ | |
Spain | ✔️ | ✔️ | 3/1/2025 | ✔️ | |
Sweden | ✔️ | ✔️ | 3/29/2025 | ✔️ | |
Switzerland | ✔️ | ✔️ | 3/30/2025 | ✔️ | |
(Türkyie) | 3/30/2025 | ||||
United Arab Emirates | ✔️ | ✔️ | 4/12/2025 | ✔️ | |
Ukraine | ✔️ | ✔️ | TBA | ✔️ | |
United Kingdom | ✔️ | ✔️ | 4/12/2025 | ✔️ |
...