...
Country Committee Compliance Summaries, 2018 | ||||||
---|---|---|---|---|---|---|
Americas | Membership Verification | Bylaws | AGM Date | Minutes | notes | |
Canada | confirmed Feb 20 | (Feb 20) verified amended on file | - | |||
Chile | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
Colombia | confirmed Feb 20 | (Feb 20) verified CC coming back into compliance, new bylaws | - | Returning out of compliance CC | ||
Costa Rica | confirmed Feb 20 | (Feb 20) verified no changes | -February 24, 2018 | minutes on file | ||
Dominican Republic | confirmed Feb 17 | (Feb 17) verified no changes | -April 20, 2018 | Recently Out of Compliance | ||
Ecuador | confirmed Feb 19 | (Feb 19) verified amended on file | - | |||
Guatemala | confirmed Feb 15 | (Feb 15) verified no changes | -March 24, 2018 | minutes on file | ||
Mexico | confirmed Feb 16 | (Feb 20) verified no changes | -May 11, 2018 | |||
Panama | confirmed Feb 08 | (Feb 19) verified amended on file | - | |||
Peru | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
Asia Pacific | ||||||
Australia | confirmed Feb 19 | (Feb 19) verified amended on file | - | |||
China | confirmed Feb 17 | (Feb 7) verified new cc in 2017 | -April 28, 2018 | |||
Hong Kong | confirmed Feb 15 | (Feb 15) verified | - | reconfirm membership count|||
India | confirmed Feb 20 | (Feb 19) verified no changes | - | |||
Indonesia | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
Japan | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
New Zealand | confirmed Feb 7 | (Feb 15) verified no changes | -March 3, 2018 | minutes on file | ||
Philippines | confirmed Feb 20 | (Feb 20) verified no changes | January 20, 2018 | minutes receivedon file | ||
Singapore | confirmed Feb 14 | (Feb 14) verified amended on file | -May 5, 2018 | |||
Taiwan | confirmed Feb 20 | (Jan 11) verified no changes | -May 6, 2018 | |||
Thailand | confirmed Feb 19 | (Feb 19) verified no changes | - | |||
EMEA | ||||||
Austria | confirmed Feb 14 | (Jan 26) verified no changes | -March 11, 2018 | minutes on file | ||
Belgium | confirmed Feb 18 | (Feb 18) verified no changes | February 26March 22, 2018 | minutes on file | ||
Czechia | confirmed Feb 16 | (Feb 16) verified no changes | -April 12, 2018 | |||
Denmark | confirmed Feb 15 | (Feb 1) verified amended on file | March 11, 2018 | minutes on file | ||
France | confirmed Feb 15 | (Feb 15) verified no changes | -March 17, 2018 | |||
Germany | confirmed Feb 07 | (Jan 11) verified no changes | February 24, 2018 | minutes on file | ||
Greece | confirmed Feb 13 | (Feb 13) verified no changes | March 4, 2018 | minutes on file | ||
Hungary | confirmed Feb 06 | (Feb 14) verified amended on file | -March 14, 2018 | |||
Ireland | confirmed Feb 19 | (Feb 19) verified no changes | - | |||
Italy | confirmed Feb 19 | (Feb 19) verified no changes | - | |||
Israel | confirmed Feb 06 | (Feb 20) verified amended on file | - | |||
Luxembourg | confirmed Feb 20 | (Feb 20) verified no changes | -February 13, 2018 | |||
Netherlands | confirmed Feb 12 | (Feb 20) verified no changes | March 3, 2018 | |||
Norway | confirmed Feb 20 | (Feb 1) verified no changes | April 25, 2018 | |||
Portugal | - | recently out of Compliance | ||||
Russia | confirmed Feb 20 | (Feb 20) verified amended on file | - | |||
Spain | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
Sweden | confirmed Feb 14 | (Feb 14) verified amended on file | March 17, 2018 | minutes on file | ||
Switzerland | confirmed Feb 10 | (Feb 1) verified no changes | - | |||
UAE | confirmed Feb 20 | (Feb 20) verified no changes | - | |||
Ukraine | confirmed Feb 15 | (Feb 15) verified no changes | - | |||
United Kingdom | confirmed Feb 19 | (Feb 7) verified no changes | March 24, 2018 | |||
In Formation | ||||||
Haiti | In Formation CC | In Formation CC | In Formation CC | |||
Out of Compliance | ||||||
Afghanistan | ||||||
Argentina | ||||||
Brazil | ||||||
Cambodia | - | Recently Out of Compliance | ||||
Egypt | ||||||
Lebanon | ||||||
Nigeria | ||||||
Republic of Korea (South Korea) | ||||||
South Africa | ||||||
Turkey | ||||||
Vietnam | - | Recently Out of Compliance | ||||
Zambia |
...